<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Me In Virginia Beach</title>
	<atom:link href="http://meinvb.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://meinvb.net</link>
	<description>My wanderings, in and around Virginia Beach, VA</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beer at Lucky&#8217;s</title>
		<link>http://meinvb.net/2012/02/10/beer-at-luckys/</link>
		<comments>http://meinvb.net/2012/02/10/beer-at-luckys/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:23:45 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Lucky Oyster]]></category>

		<guid isPermaLink="false">http://meinvb.net/?p=121</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Having a beer at Lucky&#8217;s</p>
<p><a href="http://meinvb.net/wp-content/uploads/2012/02/20120210-202337.jpg"><img src="http://meinvb.net/wp-content/uploads/2012/02/20120210-202337.jpg" alt="20120210-202337.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2012/02/10/beer-at-luckys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Planning</title>
		<link>http://meinvb.net/2011/11/28/poor-planning/</link>
		<comments>http://meinvb.net/2011/11/28/poor-planning/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:19:21 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://meinvb.net/?p=116</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>You have to wonder what rocket scientist at the city decided that it would be a good thing to start paving London Bridge road at 7:30 AM, and causing major traffic problems in all directions&#8230; They could have waited until 8:15 when the traffic drops considerably, and when you consider how little they paved today, was it worth it&#8230;</p>
<p><a href="http://meinvb.net/wp-content/uploads/2011/11/DamNeckPacked.jpg"><img class="alignnone size-full wp-image-117" title="DamNeckPacked" src="http://meinvb.net/wp-content/uploads/2011/11/DamNeckPacked.jpg" alt="" width="400" height="300" /></a></p>
<p>&nbsp;</p>
<p>Dam Neck backed up for well over a mile&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2011/11/28/poor-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yea Verizon 4G is Here!!!</title>
		<link>http://meinvb.net/2011/11/06/yea-verizon-4g-is-here/</link>
		<comments>http://meinvb.net/2011/11/06/yea-verizon-4g-is-here/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:27:03 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://meinvb.net/?p=114</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, Southeast Virginia Crawls from the primordial ooze&#8230;</p>
<p>The other day I got an email from Verizon telling me that 4G is now available in my area&#8230; So I fire up my 4G hotspot and the 4G light is lit&#8230;</p>
<p><a href="http://meinvb.net/wp-content/uploads/2011/11/IMG_0219.jpg"><img class="alignnone size-medium wp-image-115" title="4G Light is lit..." src="http://meinvb.net/wp-content/uploads/2011/11/IMG_0219-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2011/11/06/yea-verizon-4g-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene 3</title>
		<link>http://meinvb.net/2011/08/27/irene-3/</link>
		<comments>http://meinvb.net/2011/08/27/irene-3/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:56:43 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://meinvb.net/2011/08/27/irene-3/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Rain rain and more rain&#8230;<br />
The national hurricane center continues to reduce the wind speeds associated with hurricane Irene, whole the media continues to err towards the side of eminent doom&#8230;<br />
In my neighborhood were seeing winds in the high 30&#8242;s gusts to 55, and a bit over 3 inches of rain&#8230;</p>
<p><a href="http://meinvb.net/wp-content/uploads/2011/08/20110827-115703.jpg"><img src="http://meinvb.net/wp-content/uploads/2011/08/20110827-115703.jpg" alt="20110827-115703.jpg" class="alignnone size-full" /></a><br />
Heres the view from my house&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2011/08/27/irene-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene 2</title>
		<link>http://meinvb.net/2011/08/26/irene-2/</link>
		<comments>http://meinvb.net/2011/08/26/irene-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:43:55 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://meinvb.net/?p=108</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Its 6:30 PM and it looks like the latest from the National Weather service and National Hurricane center, is that the sustained winds estimates are being lowered, well at least for my neighborhood from 80 to 72 MPH, but gusts went from ~100 to 105 MPH.</p>
<p>Feeling better and better about this and my initial estimate with every report.</p>
<p>Still trying to understand how the local TV weather people are able to sleep at night, after filling peoples heads with improbable predictions, and trying to imply that the worst possible outcome is going to happen.</p>
<p>&nbsp;</p>
<p>Oh yeah here&#8217;s how the next 48 hours will look for Virginia Beach..</p>
<p><a href="http://meinvb.net/wp-content/uploads/2011/08/Screen-Shot-2011-08-26-at-6.45.56-PM.png"><img class="alignnone size-medium wp-image-110" title="48 hours of weather" src="http://meinvb.net/wp-content/uploads/2011/08/Screen-Shot-2011-08-26-at-6.45.56-PM-300x239.png" alt="" width="300" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2011/08/26/irene-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

