<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Me In Virginia Beach &#187; Weather</title>
	<atom:link href="http://meinvb.net/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://meinvb.net</link>
	<description>My wanderings, in and around Virginia Beach, VA</description>
	<lastBuildDate>Tue, 29 Nov 2011 04:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Irene 3</title>
		<link>http://meinvb.net/2011/08/27/irene-3/</link>
		<comments>http://meinvb.net/2011/08/27/irene-3/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:56:43 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://meinvb.net/2011/08/27/irene-3/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Rain rain and more rain&#8230;<br />
The national hurricane center continues to reduce the wind speeds associated with hurricane Irene, whole the media continues to err towards the side of eminent doom&#8230;<br />
In my neighborhood were seeing winds in the high 30&#8242;s gusts to 55, and a bit over 3 inches of rain&#8230;</p>
<p><a href="http://meinvb.net/wp-content/uploads/2011/08/20110827-115703.jpg"><img src="http://meinvb.net/wp-content/uploads/2011/08/20110827-115703.jpg" alt="20110827-115703.jpg" class="alignnone size-full" /></a><br />
Heres the view from my house&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2011/08/27/irene-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene 2</title>
		<link>http://meinvb.net/2011/08/26/irene-2/</link>
		<comments>http://meinvb.net/2011/08/26/irene-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:43:55 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://meinvb.net/?p=108</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Its 6:30 PM and it looks like the latest from the National Weather service and National Hurricane center, is that the sustained winds estimates are being lowered, well at least for my neighborhood from 80 to 72 MPH, but gusts went from ~100 to 105 MPH.</p>
<p>Feeling better and better about this and my initial estimate with every report.</p>
<p>Still trying to understand how the local TV weather people are able to sleep at night, after filling peoples heads with improbable predictions, and trying to imply that the worst possible outcome is going to happen.</p>
<p>&nbsp;</p>
<p>Oh yeah here&#8217;s how the next 48 hours will look for Virginia Beach..</p>
<p><a href="http://meinvb.net/wp-content/uploads/2011/08/Screen-Shot-2011-08-26-at-6.45.56-PM.png"><img class="alignnone size-medium wp-image-110" title="48 hours of weather" src="http://meinvb.net/wp-content/uploads/2011/08/Screen-Shot-2011-08-26-at-6.45.56-PM-300x239.png" alt="" width="300" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2011/08/26/irene-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene</title>
		<link>http://meinvb.net/2011/08/26/irene/</link>
		<comments>http://meinvb.net/2011/08/26/irene/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:22:59 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://meinvb.net/?p=105</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Well it looks like Irene is going to be visiting in the next 48 hours or so. Doesn&#8217;t look to be outside of my comfort zone tolerance so we will be staying in VB, and I plan on posting pictures if they are relevant. The eye should be over us around 2am on Sunday morning so I Guess I can sleep Sunday&#8230;.</p>
<p><a href="http://meinvb.net/wp-content/uploads/2011/08/ScreenShot_Irene.png"><img class="alignnone size-medium wp-image-107" title="Hurricane Irene Tracks over the east coast " src="http://meinvb.net/wp-content/uploads/2011/08/ScreenShot_Irene-300x264.png" alt="" width="300" height="264" /></a></p>
<p><a href="http://meinvb.net/wp-content/uploads/2011/08/ScreenShot_YouRhere.png"><img class="alignnone size-medium wp-image-106" title="Hurricane Irene Tracking Over Virginia Beach" src="http://meinvb.net/wp-content/uploads/2011/08/ScreenShot_YouRhere-300x266.png" alt="Hurricane Irene Tracking Over Virginia Beach" width="300" height="266" /></a></p>
<p>For more information on the status and track of Hurricane Irene, go to the <a title="National Hurricane Center" href="http://www.nhc.noaa.gov/graphics_at4.shtml?5-daynl#contents" target="_blank">National Hurricane Center</a>&#8216;s web site</p>
<p>For more information on the local forecast and impact go to the <a href="http://forecast.weather.gov/MapClick.php?CityName=Virginia+Beach&#038;state=VA&#038;site=AKQ&#038;lat=36.7394&#038;lon=-76.0437" target="_blank">National Weather Service Virginia Beach </a>Forecast..</p>
<p>More to come</p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2011/08/26/irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Snowplow Observations</title>
		<link>http://meinvb.net/2011/01/03/more-snowplow-observations-2/</link>
		<comments>http://meinvb.net/2011/01/03/more-snowplow-observations-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 04:33:04 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[Annoying]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[plow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://meinvb.net/?p=84</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, Saturday, I got around and took care of some things, and I noticed as I passed the 4th or 5th school I passed, that despite being closed for the christmas break (well mostly closed, a couple admin people working) was that the parking lots were plowed. Is there any reason that the school parking lots needed to be plowed when the schools were closed, and the icy roads leading to and from the schools weren&#8217;t, sounds real counter productive to me. School budgets are shrinking, yet they have the money to plow parking lots&#8230;</p>
<p>Later that evening, while riding bikes to the local bar, we took the usual short cut through the local rec center parking lot, and what did I see while going through the parking lot&#8230; Yep you guessed it, the parking lot at the rec center was also plowed, meanwhile earlier in the day I was drivingndown fully covered in snow streets, a week after the snow fell&#8230;</p>
<p><a href="http://meinvb.net/wp-content/uploads/2011/01/20101231_snowroad.jpg"><img class="alignnone size-full wp-image-86" title="Snowy Road" src="http://meinvb.net/wp-content/uploads/2011/01/20101231_snowroad.jpg" alt="Snow covered road" width="700"  /></a></p>
<p>Everyday I wonder more and more where this towns priorities are, it doesn&#8217;t appear to me that the tax g citizens are very high on that prior it list..</p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2011/01/03/more-snowplow-observations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes Virginia Beach There is a Snowplow</title>
		<link>http://meinvb.net/2010/12/27/yes-virginia-beach-there-is-a-snowplow/</link>
		<comments>http://meinvb.net/2010/12/27/yes-virginia-beach-there-is-a-snowplow/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 22:59:30 +0000</pubDate>
		<dc:creator>MeInVB</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[plow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowplow]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://meinvb.net/?p=81</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard rumors of these machines known as snowplows existing as far south as Virginia Beach, I have even seen machines resembling snowplows on the streets of Virginia Beach, but they weren&#8217;t because they were not actually plowing snow even though there was snow on the ground and the blade was far to high to do anything other then obstruct the drivers vision. I have also seen evidence on the streets of the work the machines can do, but from my observations these machines were incapable of operating more then a mile away from the municipal center, which is true for a lot of things in this town.</p>
<p>That was until today, I actually saw a city snowplow on the streets of Virginia Beach, and believe it or not, it was actually plowing the road&#8230; I not only had witnesses, but I actually got a picture..</p>
<p><a href="http://meinvb.net/wp-content/uploads/2010/12/20101227_plow.jpg"><img class="alignnone size-full wp-image-82" title="Snowplow" src="http://meinvb.net/wp-content/uploads/2010/12/20101227_plow.jpg" alt="Snowplow plowing road" width="800" height="646" /></a></p>
<p>Yes Virginia Beach this is an actual City of Virginia Beach snowplow plowing London Bridge Road</p>
]]></content:encoded>
			<wfw:commentRss>http://meinvb.net/2010/12/27/yes-virginia-beach-there-is-a-snowplow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

